Overall Low Gross
Joan Cannon
Overall Low Net
Linda Campbell
First Flight
Place | Name |
---|---|
1st | Deborah Stein |
2nd | Shelly Hanak |
3rd | Carol Jacques |
4th | Kim Hupp |
5th | Jill Ellis |
Second Flight
Place | Name |
---|---|
1st | Mona Stolz |
2nd | Mickey Spittler & Deb Vimey |
3rd | Judi Phillips |
4th | Arleen Mataga |
5th | Ali McKeon |
Third Flight
Place | Name |
---|---|
1st | Susan Fox |
2nd | Maggie Popplewell |
3rd | Susan Hammon |
4th | Toni Hessler |
5th | Frances Aguilar |
Overall Low Gross
Shelly Hanak
Overall Low Net
Judi Phillips
First Flight
Place | Name |
---|---|
1st | Joan Cannon |
2nd | Laura DeOrio |
3rd | Cathy Raycraft |
4th | Natalie Dettling |
Second Flight
Place | Name |
---|---|
1st | Jacqueline Gray |
2nd | Claudia Felson |
3rd | Trudy DeFelice |
4th | Mona Stolz |
Third Flight
Place | Name |
---|---|
1st | Susan Fox |
2nd | Maggie Popplewell |
3rd | Karen Roth |
4th | Nancy Bircher |
Overall Low Gross
Candy Lerch (Round A)
Bev Poff (Round B)
Overall Low Net
Laura McAllister (Round A)
Valerie Dimmick (Round B)
First Flight (Round A)
Place | Name |
---|---|
1st | Tina Lien |
2nd | Joan Cannon |
3rd | Cindy Devisser |
4th | Terry Mooney |
5th | Dana Farrell |
First Flight (Round B)
Place | Name |
---|---|
1st | April Gilley |
2nd | Lorna Adamo |
3rd | Elaine Fowler |
4th | Michelle Tsui |
5th | Maureen Freeman |
Second Flight (Round A)
Place | Name |
---|---|
1st | Jacqueline Gray |
2nd | Nancy Mancini |
3rd | Laura DeOrio |
4th | Kathleen Morgan |
5th | Terri Lawson |
Second Flight (Round B)
Place | Name |
---|---|
1st | Judi Phillips |
2nd | Kathy Magrino |
3rd | Judy Martine |
4th | Arleen Mataga |
5th | Mary Carroll |
Third Flight (Round A)
Place | Name |
---|---|
1st | Kit Kennedy |
2nd | Diane Howell |
3rd | Diane Nelson |
4th | Elaine Kutler |
5th | Esther Thal |
Third Flight (Round B)
Place | Name |
---|---|
1st | Julie Coffman |
2nd | Barbara Ruddy |
3rd | Maureen O’Neil |
4th | Shelly Frank |
5th | Anne Phillips |
Overall Low Gross
Carol Jacques
Overall Low Net
Cindy Devisser
First Flight
Place | Name |
---|---|
1st | Valerie Hoy |
2nd | Linda Campbell |
3rd | Debra Stein |
4th | Jerri Morello |
5th | Deborah Contini |
Second Flight
Place | Name |
---|---|
1st | Judy Blue |
2nd | Barbara Ruddi |
3rd | Mona Stolz |
4th | Ali Arnerich |
5th | Mary Heaton |
Third Flight
Place | Name |
---|---|
1st | Karen Larson |
2nd | Toni Boyer |
3rd | Janet Jacobson |
4th | Lee Hicks |
5th | Carol Jenkins |
Overall Low Gross
Shelly Hanak
Overall Low Net
Cindy Gion
First Flight
Place | Name |
---|---|
1st | Angela Peters |
2nd | Analy Craven |
3rd | Laura McAllister |
4th | Susan Hammon |
5th | Mayet Reina |
Second Flight
Place | Name |
---|---|
1st | Kathy Finger |
2nd | Sandy Iniquez |
3rd | Tina Ficker |
4th | Valerie Hoy |
5th | Kathy Enea |
Third Flight
Place | Name |
---|---|
1st | Mona Stolz |
2nd | Lynn Brooks |
3rd | Anne Brosnan |
4th | Diane Brindos |
5th | Bev Vasquez |
Home Flight (PML)
Place | Name |
---|---|
1st | Julie Robinson |
2nd | Susan Dwyer |
3rd | Nancy Brewster |
4th | Chris Balek |
5th | Christina Baines |