Overall Low Gross
Shelly Hanak (Lake Course)
Ellie Kann (River Course)
Overall Low Net
Rita Rich (Lake Course)
Ann Mc Collum (River Course)
Lake Course
First Flight
Place | Name |
---|---|
1st | Kay Cee King |
2nd | Teresa Yannuzzi |
3rd | Jackie Miller |
4th | Stacie Brown |
5th | Bev Poff |
Second Flight
Place | Name |
---|---|
1st | Rose Viera |
2nd | Laura Mc Allister |
3rd | Sandy Iniguez |
4th | Cathy Tonks |
5th | Deanie Martini |
Third Flight
Place | Name |
---|---|
1st | Joy Hulsey |
2nd | Barbara Ruddy |
3rd | Nhan Dequine |
4th | Lana Kennedy |
5th | Lisa Adda |
Fourth Flight
Place | Name |
---|---|
1st | Susan Fox |
2nd | Carey Pezzola |
3rd | Sue Youngblood |
4th | Sarah Brooks |
5th | Marie Esteve |
River Course
First Flight
Place | Name |
---|---|
1st | Aggie Alba |
2nd | Candy Learch |
3rd | Bev Risso |
4th | Carol Kenobbie |
5th | Louise Oliver |
Second Flight
Place | Name |
---|---|
1st | Gail Pinnell |
2nd | Patty Harris |
3rd | Gail Clark |
4th | Tina Farman |
5th | Pamela O’Hern |
Third Flight
Place | Name |
---|---|
1st | Nancy Maring |
2nd | Julie Coffman |
3rd | Kahie Hottell |
4th | Kathy Magrdino |
5th | Claudia Felson |
Fourth Flight
Place | Name |
---|---|
1st | Nancy Bircher |
2nd | Carol Pierovich |
3rd | Cindy Willhite |
4th | Kim Murdock |
5th | Sharon Cowles |
May 10, 2022
FRONT 9
Overall Low Gross
Susan Hammon – 46 (Sequoia Woods)
Overall Low Net
Maren Morello – 34 (Cold Springs)
First Flight
Place | Name | |
---|---|---|
1st | Cindy DeVisser | Oakdale |
2nd | Bev Poff | Oakdale |
3rd | Mayet Reina | El Macero |
4th | Tracey Carter | LOP |
5th | Marcie Lerski | LOP |
Second Flight
Place | Name | |
---|---|---|
1st | Kathy Finger | Oakdale |
2nd | Kathy Bow | LOP |
3rd | Suzanne Estes | LOP |
4th | Christine Wentker | LOP |
5th | Stephanie Tran | LOP |
Third Flight
Place | Name | |
---|---|---|
1st | Terry Roberts | LOP |
2nd | Kim Prock | LOP |
3rd | Carla Conyers | LOP |
4th | Janice Lambert | LOP |
BACK 9
Overall Low Gross
Pam Bailey – 49 (Cold Springs)
Overall Low Net
Shirley Green – 35 (Lake of the Pines)
First Flight
Place | Name | |
---|---|---|
1st | Leslie Silva | LOP |
2nd | Bev Tillman-Risso | LOP |
3rd | Cathy Eaycraft | El Macero |
Second Flight
Place | Name | |
---|---|---|
1st | Lisa Riviero | Oakdale |
2nd | Sandy Iniguez | Oakdale |
3rd | Sarah O’Reilley | LOP |
4th | Joyce Kirk | Lincoln Hills |
5th | Maureen Burnett | LOP |
Third Flight
Place | Name | |
---|---|---|
1st | Marcia Eblen | Oakdale |
2nd | Vearl LaBerge | Cold Springs |
3rd | Sylvia Shelton | LOP |
4th | Toni Boyer | LOP |
5th | Gina Moll | LOP |