Tuesday October 9th, Peninsula Golf and Country Club, San Mateo

TPC Stonebrae
2019 Team Play Area Winners
Champion’s Flight Winners
1st | Lijun Feng (46-gross) | TPC Stonebrae |
2nd | Tina Chen (47-Gross) | Saratoga |
3rd | Carol Jaques (48-Gross) | San Jose |
4th | Allison Stocking (49-Gross) | Del Rio |
5th | Linda Simpson (51-Gross) | Castlewood |
First Flight Winners
1st | Meity Lukito (35-Net) | TPC Stonebrae |
2nd | Katie Gilchres (37-Net) | Cameron Park |
3rd | Lorraine Heitel (37-Net) | Peninsula |
4th | Ginny Pelton (37-Net) | Woodbrige |
5th | Laurie Waters (39-Net) | Cold Springs |
Second Flight Winners
1st | Laurel Pruitt (34-Net) | Turlock |
2nd | Elaine Matsui (34-Net) | Rossmoor |
3rd | Linda Newman (37-Net) | Castlewood |
4th | Regina Galano (38-Net) | TPC Stonebrae |
5th | Deb Contini (38-Net) | Rancho Murieta |
Third Flight Winners
1st | Jane Miller (36-Net) | Rancho Murieta |
2nd | Ellen Barton (37-Net) | Stanford |
3rd | Rona Hullen (38-Net) | Discovery Bay |
4th | Suzanna Weinberger (38-Net) | Cameron Park |
5th | Karen Wood (39-Net) | Round Hill |