
Saratoga
2016 Team Play Area Winners
Champion’s Flight Winners

1st | Tina Chen | Saratoga |
2nd | Min Kwak | Castlewood |
3rd | Pat Sewell | Stanford |
4th | Virginia Whitworth | Oakdale |
5th | Mary Russell | Marin |
First Flight Winners

1st | Arlene Mataga | Woodbridge |
2nd | Natasha Witt | El Macero |
3rd | Terry Mooney | Stanford |
4th | Kathy Enea | Sequoia Woods |
5th | Yan Sun | Rossmoor |
Second Flight Winners

1st | Maureen Reid | Merced |
2nd | Lynn Pierson | Stanford |
3rd | Judi Dumas | Del Rio |
4th | Joan Lawver | Lake Wildwood |
5th | Fran Crisman | Castlewood |
Third Flight Winners

1st | Rae Fisher | Twain Harte |
2nd | Mary Kelley | Rossmoor |
3rd | Kim Manning | Moraga |
4th | Jeanne McAuley | Merced |
5th | Rosalie Schoenweiler | Sequoyah |